loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Commercial Paper-Bajaj Finance May 15, 2025 24.88 7.53 0.00
Certificate of Deposits-Canara Bank May 15, 2025 24.52 7.42 0.00
Certificate of Deposits-Axis Bank May 15, 2025 44.11 13.35 0.00
NCD-HDFC Bank May 15, 2025 24.92 7.54 0.00
NCD-LIC Housing Fin. May 15, 2025 49.80 15.07 0.00
NCD-M & M Fin. Serv. May 15, 2025 25.05 7.58 0.00
NCD-Power Fin.Corpn. May 15, 2025 24.95 7.55 0.00
NCD-Bajaj Housing May 15, 2025 45.02 13.63 0.00
NCD-HDB FINANC SER May 15, 2025 25.02 7.57 0.00
NCD-Kotak Mahindra P May 15, 2025 5.00 1.51 0.00
NCD-N A B A R D May 15, 2025 25.01 7.57 0.00
Net CA & Others-Net CA & Others May 15, 2025 11.97 3.65 0.00
Reverse Repo-TREPS May 15, 2025 0.11 0.03 0.00